0Item(s)

You have no items in your shopping cart.

Product was successfully added to your shopping cart.

SP4T ( Single-Pole Four-Throw )

         

    

P/N

Freq.
Range
(GHz)

VSWR
max

Insertion
Loss
(dB)max

Isolation
(dB)min

Switching
Speed
(ms) Max.

Power
Handling
(W) max

TTL
Control
Vibration Water
Proof
Power
Supply

Connector

OKS4003AN DC-3 1.2 0.2 80 15 200       DC12V/275mA. N-F
OKS4003HAN DC-3 1.2 0.2 80 15 400       DC12V/275mA. N-F
OKS4003BN DC-3 1.2 0.2 80 15 200 Yes     DC12V/275mA. N-F
OKS4003HBN DC-3 1.2 0.2 80 15 400 Yes     DC12V/275mA. N-F
OKS4003CN DC-3 1.2 0.2 80 15 200   Yes Yes DC12V/275mA. N-F
OKS4003HCN DC-3 1.2 0.2 80 15 400   Yes Yes DC12V/275mA. N-F
OKS4003DN DC-3 1.2 0.2 80 15 200 Yes Yes Yes DC12V/275mA. N-F
OKS4003HDN DC-3 1.2 0.2 80 15 400 Yes Yes Yes DC12V/275mA. N-F
 
OKS4003A DC-3 1.2 0.2 80 15 100       DC12V/270mA SMA-F
OKS4003B DC-3 1.2 0.2 80 15 100 Yes     DC12V/270mA SMA-F
OKS4003C DC-3 1.2 0.2 80 15 100   Yes Yes DC12V/270mA SMA-F
OKS4003D DC-3 1.2 0.2 80 15 100 Yes Yes Yes DC12V/270mA SMA-F
 
OKS4006AN DC-6 1.3 0.3 70 15 150       DC12V/275mA. N-F
OKS4006HAN DC-6 1.3 0.3 70 15 250       DC12V/275mA. N-F
OKS4006BN DC-6 1.3 0.3 70 15 150 Yes     DC12V/275mA. N-F
OKS4006HBN DC-6 1.3 0.3 70 15 250 Yes     DC12V/275mA. N-F
OKS4006CN DC-6 1.3 0.3 70 15 150   Yes Yes DC12V/275mA. N-F
OKS4006HCN DC-6 1.3 0.3 70 15 250   Yes Yes DC12V/275mA. N-F
OKS4006DN DC-6 1.3 0.3 70 15 150 Yes Yes Yes DC12V/275mA. N-F
OKS4006HDN DC-6 1.3 0.3 70 15 250 Yes Yes Yes DC12V/275mA. N-F
 
OKS4006A DC-6 1.3 0.3 70 15 70       DC12V/270mA SMA-F
OKS4006B DC-6 1.3 0.3 70 15 70 Yes     DC12V/270mA SMA-F
OKS4006C DC-6 1.3 0.3 70 15 70   Yes Yes DC12V/270mA SMA-F
OKS4006D DC-6 1.3 0.3 70 15 70 Yes Yes Yes DC12V/270mA SMA-F
 
OKS4012A DC-12 1.4 0.4 65 15 50       DC12V/270mA SMA-F
OKS4012B DC-12 1.4 0.4 65 15 50 Yes     DC12V/270mA SMA-F
OKS4012C DC-12 1.4 0.4 65 15 50   Yes Yes DC12V/270mA SMA-F
OKS4012D DC-12 1.4 0.4 65 15 50 Yes Yes Yes DC12V/270mA SMA-F
 
OKS4018A DC-18 1.5 0.5 60 15 40       DC12V/270mA SMA-F
OKS4018B DC-18 1.5 0.5 60 15 40 Yes     DC12V/270mA SMA-F
OKS4018C DC-18 1.5 0.5 60 15 40   Yes Yes DC12V/270mA SMA-F
OKS4018D DC-18 1.5 0.5 60 15 40 Yes Yes Yes DC12V/270mA SMA-F
 
OKS4026A DC-26 1.8 0.9 50 15 30       DC12V/270mA SMA-F
OKS4026B DC-26 1.8 0.9 50 15 30 Yes     DC12V/270mA SMA-F
OKS4026C DC-26 1.8 0.9 50 15 30   Yes Yes DC12V/270mA SMA-F
OKS4026D DC-26 1.8 0.9 50 15 30 Yes Yes Yes DC12V/270mA SMA-F

   

  

Set Descending Direction

    Table

2 Item(s)

Set Descending Direction

    Table

2 Item(s)