Failsafe Economy (SPDT)
P/N |
Freq. |
VSWR |
Insertion |
Isolation |
Switching Speed (ms) Max. |
Power |
Power Supply |
Connector |
EKSB001A | DC-1 | 1.2 | 0.2 | 60 | 5 | 50 | DC12V(9-18V)/20mA | SMA-F |
EKSB001B | DC-1 | 1.2 | 0.2 | 60 | 5 | 50 | DC12V(9-18V)/20mA | SMA-F |
EKSB002A | DC-2 | 1.5 | 0.4 | 45 | 5 | 50 | DC12V(9-18V)/20mA | SMA-F |
EKSB002B | DC-2 | 1.5 | 0.4 | 45 | 5 | 50 | DC12V(9-18V)/20mA | SMA-F |
EKSB003A | DC-3 | 1.7 | 0.6 | 35 | 5 | 50@2GHz | DC12V(9-18V)/20mA | SMA-F |
EKSB003B | DC-3 | 1.7 | 0.6 | 35 | 5 | 50@2GHz | DC12V(9-18V)/20mA | SMA-F |
There are no products matching the selection.