0Item(s)

You have no items in your shopping cart.

Product was successfully added to your shopping cart.

Latching (SPDT)

       

       

P/N

Freq.
Range
(GHz)

VSWR
max

Insertion
Loss
(dB)max

Isolation
(dB)min

Switching
Speed
(ms) Max.

Power
Handling
(W) max

COM
Polarity
TTL
Control
Self
Cut-off
Circuits
Vibration Water
Proof
Power
Supply

Connector

LKSB0005AN DC-0.5 1.05 0.08 90 20 400 Negative         DC12V/300mA. N-F
LKSB0005AZN DC-0.5 1.05 0.08 90 20 400 Positive         DC12V/300mA. N-F
LKSB0005BN DC-0.5 1.05 0.08 90 20 400   Yes       DC12V/300mA. N-F
LKSB0005CN DC-0.5 1.05 0.08 90 20 400   Yes       DC12V/300mA. N-F
LKSB0005DN DC-0.5 1.05 0.08 90 20 400   Yes Yes     DC12V/300mA. N-F
LKSB0005EN DC-0.5 1.05 0.08 90 20 400   Yes Yes     DC12V/300mA. N-F
LKSB0005FN DC-0.5 1.05 0.08 90 20 400 Negative     Yes Yes DC12V/300mA. N-F
LKSB0005FZN DC-0.5 1.05 0.08 90 20 400 Positive     Yes Yes DC12V/300mA. N-F
LKSB0005GN DC-0.5 1.05 0.08 90 20 400   Yes   Yes Yes DC12V/300mA. N-F
LKSB0005HN DC-0.5 1.05 0.08 90 20 400   Yes   Yes Yes DC12V/300mA. N-F
LKSB0005IN DC-0.5 1.05 0.08 90 20 400   Yes Yes Yes Yes DC12V/300mA. N-F
LKSB0005JN DC-0.5 1.05 0.08 90 20 400   Yes Yes Yes Yes DC12V/300mA. N-F
 
LKSB001AN DC-1 1.1 0.1 85 20 300 Negative         DC12V/300mA. N-F
LKSB001AZN DC-1 1.1 0.1 85 20 300 Positive         DC12V/300mA. N-F
LKSB001BN DC-1 1.1 0.1 85 20 300   Yes       DC12V/300mA. N-F
LKSB001CN DC-1 1.1 0.1 85 20 300   Yes       DC12V/300mA. N-F
LKSB001DN DC-1 1.1 0.1 85 20 300   Yes Yes     DC12V/300mA. N-F
LKSB001EN DC-1 1.1 0.1 85 20 300   Yes Yes     DC12V/300mA. N-F
LKSB001FN DC-1 1.1 0.1 85 20 300 Negative     Yes Yes DC12V/300mA. N-F
LKSB001FZN DC-1 1.1 0.1 85 20 300 Positive     Yes Yes DC12V/300mA. N-F
LKSB001GN DC-1 1.1 0.1 85 20 300   Yes   Yes Yes DC12V/300mA. N-F
LKSB001HN DC-1 1.1 0.1 85 20 300   Yes   Yes Yes DC12V/300mA. N-F
LKSB001IN DC-1 1.1 0.1 85 20 300   Yes Yes Yes Yes DC12V/300mA. N-F
LKSB001JN DC-1 1.1 0.1 85 20 300   Yes Yes Yes Yes DC12V/300mA. N-F
 
LKSB002AN DC-2 1.15 0.15 80 20 240 Negative         DC12V/300mA. N-F
LKSB002AZN DC-2 1.15 0.15 80 20 240 Positive         DC12V/300mA. N-F
LKSB002BN DC-2 1.15 0.15 80 20 240   Yes       DC12V/300mA. N-F
LKSB002CN DC-2 1.15 0.15 80 20 240   Yes       DC12V/300mA. N-F
LKSB002DN DC-2 1.15 0.15 80 20 240   Yes Yes     DC12V/300mA. N-F
LKSB002EN DC-2 1.15 0.15 80 20 240   Yes Yes     DC12V/300mA. N-F
LKSB002FN DC-2 1.15 0.15 80 20 240 Negative     Yes Yes DC12V/300mA. N-F
LKSB002FZN DC-2 1.15 0.15 80 20 240 Positive     Yes Yes DC12V/300mA. N-F
LKSB002GN DC-2 1.15 0.15 80 20 240   Yes   Yes Yes DC12V/300mA. N-F
LKSB002HN DC-2 1.15 0.15 80 20 240   Yes   Yes Yes DC12V/300mA. N-F
LKSB002IN DC-2 1.15 0.15 80 20 240   Yes Yes Yes Yes DC12V/300mA. N-F
LKSB002JN DC-2 1.15 0.15 80 20 240   Yes Yes Yes Yes DC12V/300mA. N-F
 
LKSB003AN DC-3 1.2 0.2 80 20 200 Negative         DC12V/300mA. N-F
LKSB003AZN DC-3 1.2 0.2 80 20 200 Positive         DC12V/300mA. N-F
LKSB003BN DC-3 1.2 0.2 80 20 200   Yes       DC12V/300mA. N-F
LKSB003CN DC-3 1.2 0.2 80 20 200   Yes       DC12V/300mA. N-F
LKSB003DN DC-3 1.2 0.2 80 20 200   Yes Yes     DC12V/300mA. N-F
LKSB003EN DC-3 1.2 0.2 80 20 200   Yes Yes     DC12V/300mA. N-F
LKSB003FN DC-3 1.2 0.2 80 20 200 Negative     Yes Yes DC12V/300mA. N-F
LKSB003FZN DC-3 1.2 0.2 80 20 200 Positive     Yes Yes DC12V/300mA. N-F
LKSB003GN DC-3 1.2 0.2 80 20 200   Yes   Yes Yes DC12V/300mA. N-F
LKSB003HN DC-3 1.2 0.2 80 20 200   Yes   Yes Yes DC12V/300mA. N-F
LKSB003IN DC-3 1.2 0.2 80 20 200   Yes Yes Yes Yes DC12V/300mA. N-F
LKSB003JN DC-3 1.2 0.2 80 20 200   Yes Yes Yes Yes DC12V/300mA. N-F
 
LKSB003A DC-3 1.2 0.2 80 15 100 Negative         DC12V/230mA. SMA-F
LKSB003AZ DC-3 1.2 0.2 80 15 100 Positive         DC12V/230mA. SMA-F
LKSB003C DC-3 1.2 0.2 80 15 100   Yes       DC12V/230mA. SMA-F
LKSB003E DC-3 1.2 0.2 80 15 100   Yes Yes     DC12V/230mA. SMA-F
LKSB003F DC-3 1.2 0.2 80 15 100 Negative     Yes Yes DC12V/230mA. SMA-F
LKSB003FZ DC-3 1.2 0.2 80 15 100 Positive     Yes Yes DC12V/230mA. SMA-F
LKSB003H DC-3 1.2 0.2 80 15 100   Yes   Yes Yes DC12V/230mA. SMA-F
LKSB003J DC-3 1.2 0.2 80 15 100   Yes Yes Yes Yes DC12V/230mA. SMA-F
 
LKSB006AN DC-6 1.35 0.4 70 20 150 Negative         DC12V/300mA. N-F
LKSB006AZN DC-6 1.35 0.4 70 20 150 Positive         DC12V/300mA. N-F
LKSB006BN DC-6 1.35 0.4 70 20 150   Yes       DC12V/300mA. N-F
LKSB006CN DC-6 1.35 0.4 70 20 150   Yes       DC12V/300mA. N-F
LKSB006DN DC-6 1.35 0.4 70 20 150   Yes Yes     DC12V/300mA. N-F
LKSB006EN DC-6 1.35 0.4 70 20 150   Yes Yes     DC12V/300mA. N-F
LKSB006FN DC-6 1.35 0.4 70 20 150 Negative     Yes Yes DC12V/300mA. N-F
LKSB006FZN DC-6 1.35 0.4 70 20 150 Positive     Yes Yes DC12V/300mA. N-F
LKSB006GN DC-6 1.35 0.4 70 20 150   Yes   Yes Yes DC12V/300mA. N-F
LKSB006HN DC-6 1.35 0.4 70 20 150   Yes   Yes Yes DC12V/300mA. N-F
LKSB006IN DC-6 1.35 0.4 70 20 150   Yes Yes Yes Yes DC12V/300mA. N-F
LKSB006JN DC-6 1.35 0.4 70 20 150   Yes Yes Yes Yes DC12V/300mA. N-F
 
LKSB006A DC-6 1.3 0.3 70 15 70 Negative         DC12V/230mA. SMA-F
LKSB006AZ DC-6 1.3 0.3 70 15 70 Positive         DC12V/230mA. SMA-F
LKSB006C DC-6 1.3 0.3 70 15 70   Yes       DC12V/230mA. SMA-F
LKSB006E DC-6 1.3 0.3 70 15 70   Yes Yes     DC12V/230mA. SMA-F
LKSB006F DC-6 1.3 0.3 70 15 70 Negative     Yes Yes DC12V/230mA. SMA-F
LKSB003FZ DC-6 1.3 0.3 70 15 70 Positive     Yes Yes DC12V/230mA. SMA-F
LKSB003G DC-6 1.3 0.3 70 15 70   Yes   Yes Yes DC12V/230mA. SMA-F
LKSB003H DC-6 1.3 0.3 70 15 70   Yes   Yes Yes DC12V/230mA. SMA-F
LKSB003I DC-6 1.3 0.3 70 15 70   Yes Yes Yes Yes DC12V/230mA. SMA-F
LKSB003J DC-6 1.3 0.3 70 15 70   Yes Yes Yes Yes DC12V/230mA. SMA-F
 
LKSB012AN DC-12 1.6 0.8 60 20 100 Negative         DC12V/300mA. N-F
LKSB012AZN DC-12 1.6 0.8 60 20 100 Positive         DC12V/300mA. N-F
LKSB012BN DC-12 1.6 0.8 60 20 100   Yes       DC12V/300mA. N-F
LKSB012CN DC-12 1.6 0.8 60 20 100   Yes       DC12V/300mA. N-F
LKSB012DN DC-12 1.6 0.8 60 20 100   Yes Yes     DC12V/300mA. N-F
LKSB012EN DC-12 1.6 0.8 60 20 100   Yes Yes     DC12V/300mA. N-F
LKSB012FN DC-12 1.6 0.8 60 20 100 Negative     Yes Yes DC12V/300mA. N-F
LKSB012FZN DC-12 1.6 0.8 60 20 100 Positive     Yes Yes DC12V/300mA. N-F
LKSB012GN DC-12 1.6 0.8 60 20 100   Yes   Yes Yes DC12V/300mA. N-F
LKSB012HN DC-12 1.6 0.8 60 20 100   Yes   Yes Yes DC12V/300mA. N-F
LKSB012IN DC-12 1.6 0.8 60 20 100   Yes Yes Yes Yes DC12V/300mA. N-F
LKSB012JN DC-12 1.6 0.8 60 20 100   Yes Yes Yes Yes DC12V/300mA. N-F
 
LKSB012A DC-12 1.4 0.4 60 15 50 Negative         DC12V/230mA. SMA-F
LKSB012AZ DC-12 1.4 0.4 60 15 50 Positive         DC12V/230mA. SMA-F
LKSB012C DC-12 1.4 0.4 60 15 50   Yes       DC12V/230mA. SMA-F
LKSB012E DC-12 1.4 0.4 60 15 50   Yes Yes     DC12V/230mA. SMA-F
LKSB012F DC-12 1.4 0.4 60 15 50 Negative     Yes Yes DC12V/230mA. SMA-F
LKSB012FZ DC-12 1.4 0.4 60 15 50 Positive     Yes Yes DC12V/230mA. SMA-F
LKSB012H DC-12 1.4 0.4 60 15 50   Yes   Yes Yes DC12V/230mA. SMA-F
LKSB012J DC-12 1.4 0.4 60 15 50   Yes Yes Yes Yes DC12V/230mA. SMA-F
 
LKSB018A DC-18 1.5 0.5 60 15 40 Negative         DC12V/230mA. SMA-F
LKSB018AZ DC-18 1.5 0.5 60 15 40 Positive         DC12V/230mA. SMA-F
LKSB018C DC-18 1.5 0.5 60 15 40   Yes       DC12V/230mA. SMA-F
LKSB018E DC-18 1.5 0.5 60 15 20   Yes Yes     DC12V/240mA. SMA-F
LKSB018F DC-18 1.5 0.5 60 15 40 Negative     Yes Yes DC12V/230mA. SMA-F
LKSB018FZ DC-18 1.5 0.5 60 15 40 Positive     Yes Yes DC12V/230mA. SMA-F
LKSB018H DC-18 1.5 0.5 60 15 40   Yes   Yes Yes DC12V/230mA. SMA-F
LKSB018J DC-18 1.5 0.5 60 15 40   Yes Yes Yes Yes DC12V/230mA. SMA-F

 

   

   

Set Descending Direction

    Table

1 Item(s)

Set Descending Direction

    Table

1 Item(s)