0Item(s)

You have no items in your shopping cart.

Product was successfully added to your shopping cart.

Failsafe (SPDT)

     

   

P/N

Freq.
Range
(GHz)

VSWR
max

Insertion
Loss
(dB)max

Isolation
(dB)min

Switching
Speed
(ms)Max.

Power
Handling
(W) max

TTL
Control
Vibration Water
Proof
Power
Supply

Connector

RKSB0005AN DC-0.5 1.05 0.08 90 20 400       DC12V/300mA. N-F
RKSB0005BN DC-0.5 1.05 0.08 90 20 400 Yes     DC12V/300mA. N-F
RKSB0005CN DC-0.5 1.05 0.08 90 20 400   Yes Yes DC12V/300mA. N-F
RKSB0005DN DC-0.5 1.05 0.08 90 20 400 Yes Yes Yes DC12V/300mA. N-F
 
RKSB001AN DC-1 1.1 0.1 85 20 300       DC12V/300mA. N-F
RKSB001BN DC-1 1.1 0.1 85 20 300 Yes     DC12V/300mA. N-F
RKSB001CN DC-1 1.1 0.1 85 20 300   Yes Yes DC12V/300mA. N-F
RKSB001DN DC-1 1.1 0.1 85 20 300 Yes Yes Yes DC12V/300mA. N-F
 
RKSB002AN DC-2 1.15 0.15 80 20 240       DC12V/300mA. N-F
RKSB002BN DC-2 1.15 0.15 80 20 240 Yes     DC12V/300mA. N-F
RKSB002CN DC-2 1.15 0.15 80 20 240   Yes Yes DC12V/300mA. N-F
RKSB002DN DC-2 1.15 0.15 80 20 240 Yes Yes Yes DC12V/300mA. N-F
 
RKSB003AN DC-3 1.2 0.2 80 20 200       DC12V/300mA. N-F
RKSB003BN DC-3 1.2 0.2 80 20 200 Yes     DC12V/300mA. N-F
RKSB003CN DC-3 1.2 0.2 80 20 200   Yes Yes DC12V/300mA. N-F
RKSB003DN DC-3 1.2 0.2 80 20 200 Yes Yes Yes DC12V/300mA. N-F
RKSB003A DC-3 1.2 0.2 80 15 100       DC12V/240mA. SMA-F
RKSB003B DC-3 1.2 0.2 80 15 100 Yes     DC12V/240mA. SMA-F
RKSB003C DC-3 1.2 0.2 80 15 100   Yes Yes DC12V/240mA. SMA-F
RKSB003D DC-3 1.2 0.2 80 15 100 Yes Yes Yes DC12V/240mA. SMA-F
 
RKSB006AN DC-6 1.35 0.4 70 20 150       DC12V/300mA. N-F
RKSB006BN DC-6 1.35 0.4 70 20 150 Yes     DC12V/300mA. N-F
RKSB006CN DC-6 1.35 0.4 70 20 150   Yes Yes DC12V/300mA. N-F
RKSB006DN DC-6 1.35 0.4 70 20 150 Yes Yes Yes DC12V/300mA. N-F
RKSB006A DC-6 1.3 0.3 70 15 70       DC12V/240mA. SMA-F
RKSB006B DC-6 1.3 0.3 70 15 70 Yes     DC12V/240mA. SMA-F
RKSB006C DC-6 1.3 0.3 70 15 70   Yes Yes DC12V/240mA. SMA-F
RKSB006D DC-6 1.3 0.3 70 15 70 Yes Yes Yes DC12V/240mA. SMA-F
 
RKSB012AN DC-12 1.6 0.8 60 20 100       DC12V/300mA. N-F
RKSB012BN DC-12 1.6 0.8 60 20 100 Yes     DC12V/300mA. N-F
RKSB012CN DC-12 1.6 0.8 60 20 100   Yes Yes DC12V/300mA. N-F
RKSB012DN DC-12 1.6 0.8 60 20 100 Yes Yes Yes DC12V/300mA. N-F
RKSB012A DC-12 1.4 0.4 60 15 50       DC12V/240mA. SMA-F
RKSB012B DC-12 1.4 0.4 60 15 50 Yes     DC12V/240mA. SMA-F
RKSB012C DC-12 1.4 0.4 60 15 50   Yes Yes DC12V/240mA. SMA-F
RKSB012D DC-12 1.4 0.4 60 15 50 Yes Yes Yes DC12V/240mA. SMA-F
 
RKSB018A DC-18 1.5 0.5 60 15 40       DC12V/240mA. SMA-F
RKSB018B DC-18 1.5 0.5 60 15 40 Yes     DC12V/240mA. SMA-F
RKSB018C DC-18 1.5 0.5 60 15 40   Yes Yes DC12V/240mA. SMA-F
RKSB018D DC-18 1.5 0.5 60 15 40 Yes Yes Yes DC12V/240mA. SMA-F

 

   

   

There are no products matching the selection.